These Stats are compiled from the Box Scores Posted On The ISF Web Site
UNOFFICAL Statistics
W L G GS CG SHO SV IP H R ER BB K HP TP KP BP ERA
New Zealand 9 1 17 10 4 2 1 55.2 44 21 15 19 73 3 905 570 335 1.89
Australia 8 1 12 9 7 5 0 56.0 15 12 7 14 90 3 792 513 279 0.88
Canada 8 1 17 9 4 2 0 55.1 45 22 17 11 81 5 800 558 242 2.15
United States 7 3 18 10 2 1 2 65.0 66 44 38 24 62 4 986 683 403 4.09
Venezuela 6 3 11 9 5 2 0 50.2 45 29 24 14 70 9 853 524 319 3.32
Japan 5 4 34 9 0 0 1 62.0 52 42 34 28 60 8 1021 641 398 3.84
Argentina 4 4 17 8 1 0 0 44.1 55 42 40 14 57 3 778 488 251 6.32
Great Britain 3 5 15 8 3 1 0 50.0 54 49 37 33 54 8 918 522 396 5.18
Czech Republic 3 4 12 7 3 0 0 39.0 41 33 27 15 42 0 713 480 233 4.85
Philippines 3 4 14 7 2 0 0 38.0 56 31 27 15 21 4 675 407 268 4.97
Denmark 3 4 17 7 1 0 1 48.1 68 47 42 22 59 5 847 523 324 6.08
Puerto Rico 2 5 22 7 0 0 0 35.2 48 57 50 35 24 7 696 391 315 9.81
Botswana 1 6 13 7 0 0 0 42.1 40 40 33 33 35 2 812 454 358 5.46
Mexico 1 6 18 7 1 1 0 44.0 70 54 51 39 38 1 914 524 390 8.11
South Africa 1 6 16 7 1 1 0 31.2 64 54 46 18 16 5 623 323 242 10.17
Indonesia 0 7 16 7 1 0 0 31.1 85 73 68 13 13 1 653 420 233 33.53
Canada               IP H R ER BB K HP TP KP BP
Ethier, Trevor 2 0 3 1 0 0 0 8.0 6 3 3 1 12 3 125 87 38 1.00
Holoien, Dean 1 0 5 1 1 1 0 10.0 12 4 3 0 14 0 124 89 35 2.10
Martin, Todd 4 0 4 2 1 1 0 16.2 14 5 3 6 22 2 264 169 95 1.26
Mayson Derek 1 0 1 1 0 0 0 5.0 3 1 1 0 8 0 60 48 12 1.40
Whitten, Sean 0 1 4 4 2 0 0 15.2 10 9 7 4 25 0 227 165 62 3.13
8 1 17 9 4 2 0 55.1 45 22 17 11 81 5 800 558 242 2.15
Australia               IP H R ER BB K HP TP KP BP
Folkard, Adam 4 0 5 5 3 2 0 28.2 10 6 5 6 47 2 415 269 146 1.22
Humble, Adam 1 0 3 1 1 0 0 8.1 2 2 2 1 9 1 109 67 42 1.68
Kirkpatrick, Andrew 3 1 4 3 3 3 0 19.0 3 4 0 7 34 0 268 177 91 0.00
8 1 12 9 7 5 0 56.0 15 12 7 14 90 3 792 513 279 0.88
New Zealand               IP H R ER BB K HP TP KP BP
Grant, Marty 4 0 5 2 0 0 0 17.1 13 3 3 4 19 0 284 180 104 1.21
Manley Jeremy 3 1 6 5 2 2 0 21.0 18 6 4 13 26 3 365 210 155 1.33
Shannon, Heine 2 0 6 3 2 0 1 17.1 13 12 8 2 28 0 256 180 76 3.23
9 1 17 10 4 2 1 55.2 44 21 15 19 73 3 905 570 335 1.89
USA               IP H R ER BB K HP TP KP BP
Koert, Paul 2 3 7 5 1 1 1 24.0 28 23 21 14 34 2 352 287 165 6.13
Luster, Terry 1 0 3 1 0 0 0 6.2 9 10 6 3 3 1 123 77 46 3.15
McKinney, Tyron 0 0 3 1 0 0 0 8.1 11 7 7 4 3 0 127 74 53 5.88
Price, Travis 4 0 5 3 1 0 1 26.0 18 4 4 3 22 1 384 245 139 1.08
7 3 18 10 2 1 2 65.0 66 44 38 24 62 4 986 683 403 4.09
Venezuela               IP H R ER BB K HP TP KP BP
Alvarez, Erick 2 0 3 2 2 0 0 15.0 13 9 8 5 22 1 260 169 91 3.73
Escalona, Larry 2 0 2 2 2 1 0 10.0 3 1 1 3 23 0 164 107 57 0.70
Garcia, John 1 2 4 4 0 0 0 18.0 23 16 12 4 17 5 307 181 116 4.67
Urbanejas, Erick 1 1 2 1 1 1 0 7.2 6 3 3 2 8 3 122 67 55 2.74
6 3 11 9 5 2 0 50.2 45 29 24 14 70 9 853 524 319 3.32
Japan               IP H R ER BB K HP TP KP BP
Hamaguchi, Tatsuya 2 2 5 3 0 0 0 14.1 11 10 10 13 14 4 276 153 123 4.88
Iida, Kunihiko 0 2 6 3 0 0 0 11.1 8 13 8 7 14 1 204 135 90 4.20
Murasato, Kazutaka 0 0 8 1 0 0 1 12.0 14 8 7 2 13 2 202 126 73 4.08
Nakamura, Kenji 2 0 6 0 0 0 0 13.1 5 2 1 4 13 1 178 118 60 0.53
Terui, Kengo 1 0 6 2 0 0 0 11.0 15 10 9 2 6 0 161 109 52 4.74
5 4 34 9 0 0 1 62.0 52 42 34 28 60 8 1021 641 398 3.84
Great Britain               IP H R ER BB K HP TP KP BP
Darby, James 2 2 6 5 3 1 0 24.0 17 9 8 9 34 5 377 228 149 2.33
Elson, Mark 0 1 5 1 0 0 0 9.2 13 14 13 7 4 1 188 106 82 9.41
Haldane,Richard 1 2 4 2 0 0 0 9.1 16 16 9 6 9 2 193 106 87 6.75
3 5 15 8 3 1 0 50.0 54 49 37 33 54 8 918 522 396 5.18
Argentina               IP H R ER BB K HP TP KP BP
Guerrinieri, Jose 0 2 3 3 0 0 0 7.1 16 18 17 5 11 2 178 105 73 16.23
Mata, Lucas 2 1 5 3 1 0 0 19.0 18 11 10 1 26 0 267 189 77 3.68
Montero, Maximiliano 1 0 3 1 0 0 0 6.1 7 4 4 3 8 0 105 62 43 4.42
Potolicchio, Juan 1 1 6 1 0 0 0 11.2 14 9 9 5 12 1 228 132 58 5.40
4 4 17 8 1 0 0 44.1 55 42 40 14 57 3 778 488 251 6.32
Philippines               IP H R ER BB K HP TP KP BP
Barredo, Leo 1 1 3 2 0 0 0 13.2 18 6 5 2 12 1 204 129 75 2.56
Enriquez, Victorio Jr. 0 1 2 1 0 0 0 0.1 5 6 6 1 0 0 36 17 19 127.27
Marquez, Gregorio 0 0 1 0 0 0 0 1.0 3 3 3 2 0 0 24 10 14 21.00
Pagkaliwagan, Marlon 0 0 3 0 0 0 0 3.2 1 0 0 4 1 0 70 34 36 0.00
Rojas, Rogelio 2 2 5 4 2 0 0 19.1 29 16 13 6 8 3 341 217 124 4.71
3 4 14 7 2 0 0 38.0 56 31 27 15 21 4 675 407 268 4.97
Czech               IP H R ER BB K HP TP KP BP
Jetmar, Ales 1 0 2 2 0 0 0 6.1 7 6 5 3 4 0 126 82 44 5.53
Mach, Jonas 0 2 3 3 1 0 0 8.2 13 15 15 8 5 0 200 103 97 12.11
Mikulec Jaroslav 0 0 1 0 0 0 0 0.1 1 0 0 0 0 0 4 2 2 0.00
Vrbensky, Lubomir 2 2 6 2 2 0 0 23.2 20 12 7 4 33 0 383 293 90 2.07
3 4 12 7 3 0 0 39.0 41 33 27 15 42 0 713 480 233 4.85
Denmark               IP H R ER BB K HP TP KP BP
Bonde, Thomas 0 0 5 1 0 0 1 10.1 22 13 13 8 13 3 268 157 111 8.81
Brask, Henrik 0 1 2 1 0 0 0 8.1 6 8 6 1 1 0 43 27 16 5.04
Hansen, Kim 2 2 4 3 0 0 0 14.0 19 13 10 5 22 1 265 166 99 5.00
Panduro, Jesper 1 1 6 2 1 0 0 15.2 21 13 13 8 23 1 271 173 98 5.81
3 4 17 7 1 0 1 48.1 68 47 42 22 59 5 847 523 324 6.08
Puerto Rico               IP H R ER BB K HP TP KP BP
Diaz, German 1 2 3 3 0 0 0 11.2 17 16 16 10 5 2 238 121 117 9.60
Lara, Carlos 1 0 7 1 0 0 0 7.1 7 13 13 11 8 2 176 104 72 12.42
Roman, Leonardo 0 1 5 1 0 0 0 6.1 9 10 5 8 2 0 114 72 52 5.53
Roman, Marcelino 0 1 3 1 0 0 0 5.0 7 8 6 4 6 1 89 49 40 8.40
Vega, Luis 0 1 4 1 0 0 0 5.1 8 10 10 2 3 2 79 45 34 13.13
2 5 22 7 0 0 0 35.2 48 57 50 35 24 7 696 391 315 9.81
Botswana               IP H R ER BB K HP TP KP BP
Garogwe Witness 1 1 4 1 0 0 0 9.0 5 6 5 7 8 1 170 92 78 3.89
Mogale, Kagiso 0 2 3 2 0 0 0 6.1 9 10 6 3 7 0 131 82 49 6.64
Moyo, Tony 0 2 2 2 0 0 0 16.2 12 9 8 16 16 1 320 179 141 3.36
Tlale, Daniel 0 0 2 1 0 0 0 3.2 6 6 5 2 1 0 60 33 27 9.54
Tshelametsi Romeo 0 1 2 1 0 0 0 6.2 8 9 9 5 3 0 131 68 63 9.45
1 6 13 7 0 0 0 42.1 40 40 33 33 35 2 812 454 358 5.46
Mexico               IP H R ER BB K HP TP KP BP
Almeida, Sergio 0 0 3 0 0 0 0 7.1 10 7 7 4 5 0 127 79 48 6.69
Loya, Yuri 0 1 3 1 0 0 0 6.1 9 7 7 4 10 1 132 76 56 7.74
Martinez, Oscar 0 2 4 1 0 0 0 5.2 10 9 7 10 1 0 160 83 77 8.64
Melendez, Lorenzo 0 1 3 1 0 0 0 4.1 9 11 11 7 3 0 126 62 64 17.78
Valdez, Panfilo 1 2 5 4 1 1 0 20.1 32 20 19 14 19 0 369 224 145 6.54
1 6 18 7 1 1 0 44.0 70 54 51 39 38 1 914 524 390 8.11
South Africa W L AP GS CG SHO SV IP H R ER BB K HP TP KP BP
Kekana, Tidima 0 3 5 2 0 0 0 9.0 12 9 9 4 4 1 200 90 52 7.00
Molaba, Moses 0 1 5 1 0 0 0 8.1 23 23 20 9 6 2 189 101 88 16.81
Sadler, Monte 1 2 6 4 1 1 0 14.1 29 22 17 5 6 2 234 132 102 8.30
1 6 16 7 1 1 0 31.2 64 54 46 18 16 5 623 323 242 10.17
Indonesia W L AP GS CG SHO SV IP H R ER BB K HP TP KP BP ERA
Chustriawan, Reza 0 1 3 1 0 0 0 3.1 14 13 13 3 1 0 76 48 28 27.33
Kusumanegara, Jajat 0 3 4 3 1 0 0 16.0 34 27 26 6 9 1 309 196 113 11.38
Ridwan, Teuku 0 3 5 3 0 0 0 7.0 22 20 19 2 3 0 162 107 55 19.00
Saefullah 0 0 2 0 0 0 0 3.1 6 2 2 0 0 0 51 35 16 4.20
Tawakal, Iqbal 0 0 2 0 0 0 0 1.2 9 11 8 2 0 0 55 34 21 33.53
0 7 16 7 1 0 0 31.1 85 73 68 13 13 1 653 420 233 33.53